| 2009 Imoca World Championship | ||
|---|---|---|
| 1. | Marc Guillemot | 362pts |
| 2. | Michel Desjoyeaux | 357pts |
| 3. | Armel Le Cleach | 338pts |
| 4. | Samantha Davies | 321pts |
| 5. | Vincent Riou | 304pts |
| 6. | Dee Caffari | 295pts |
| 7. | Arnaud Boissières | 292pts |
| 8. | Brian Thompson | 281pts |
| 9. | Steve White | 250pts |
| 10. | Richard Wilson | 220pts |
| 11. | Raphaël Dinelli | 210pts |
| 12. | Norbert Sedlacek | 200pts |
| 13. | Kito De Pavant | 59pts |
| 14. | Loïck Peyron | 52pts |
| 15. | Yann Eliès | 44pts |
| 16. | Roland Jourdain | 39pts |
| 17. | Mike Golding | 36pts |
| 18. | Jérémie Beyou | 33pts |
| 19. | Yannick Bestaven | 32pts |
| 20. | Alex Pella | 30pts |
| 21. | Pachi Rivero | 18pts |
| 22. | Guillermo Altadill | 16pts |
| 23. | Jean-Pierre Dick | 8pts |
| 24. | Marc Thiercelin | 4pts |
| 25. | Unai Basurko | 0pts |
| 26. | Jean-Baptiste Dejeanty | 0pts |
| 27. | Derek Hatfield | 0pts |
| 28. | Sébastien Josse | 0pts |
| 29. | Jean Le Cam | 0pts |
| 30. | Jonathan Malbon | 0pts |
| 31. | Bernard Stamm | 0pts |
| 32. | Alex Thomson | 0pts |
| 33. | Dominique Wavre | 0pts |
AKENA VERANDAS

"Solune II” : Finot-Conq Design, built by Kirié, launched in June 1998.
This yacht hast sailed a lot of IMOCA races, some of her rankings :
7th of Vendée Globe 2008/2009
4th of la Route du Rhum 2006
5th of Vendée Globe 2004/2005
6th of Vendée Globe 2000/2001
2008 IMOCA certificate.
Package includes complete Vendee Globe inventory.
Currently in La Rochelle, France.
More information:
Contact: Arnaud Boissières
Tel: +33 6 07 87 08 87
Email: a.boissieres@akenaverandas.com








