Baptismal name | Karakoram |
---|---|
Architect | Marc Lombard |
Construction | 2004, JMV, Cherbourg |
Launch date | 4/26/04 |
Former names | SILL 2, SILL et VEOLIA, VEOLIA Environnement, VE 1, NEUTROGENA, SAVEOL, VIVO A BEIRA |
Skipper | Conrad COLMAN |
---|
Length | 18,28 m |
---|---|
Beam | 5,20 m |
Draught | 4,50 m |
Weight | 8,5 tonnes |
Mast height | 29 m |
Mast type | Mat Aile |
Foils | No |
Sail area max. | |
Upwind | 270 m2 |
Downwind | 560 m2 |