Arrivals of the 500 milles of the Défi Azimut

This Saturday 12th September, skippers are crossing the finish line of the 48 hours race.
1 : Charal (Jérémie Beyou) : crossing the finish line at 12h 48 mn 59 s
2 : Initiatives-Cœur (Samantha Davies) : at 2 mn et 38 s of the leader
3 : MACSF (Isabelle Joschke : at 17 mn of the leader
4 : Banque Populaire X (Clarisse Cremer) : at 23 mn et 40 s of the leader
5 : PRB (Kevin Escoffier) : at 36 mn et 34 s of the leader
6 : ARKEA-PAPREC (Sébastien Simon) : at 42 mn et 44 s of the leader
7 : Seaexplorer - Yacht Club de Monaco (Boris Herrmann) : at 42 mn et 56 s of the leader
8 : APIVIA (Charlie Dalin) : at 1h 14 mn 10 s of the leader
9 : LinkedOut (Thomas Ruyant) : at 1h 17 mn 41 s of the leader
10 : Groupe APICIL (Damien Seguin) : at 1h 33 mn 12 s of the leader
11 : V AND B - MAYENNE (Maxime Sorel) : at 2h 22 mn 35 s of the leader
12 : L'Occitane en Provence (Armel Tripon) : at 2h 42 mn 24 s of the leader
13 : OMIA - Water Family (Benjamin Dutreux) : at 3h 41 mn 48 s of the leader
Teams infos
Richomme: Through this race, Seguin is becoming a legend of the sport
During this epic Vendée Globe, various sailors are making names for themselves and are reaching fans of the sport in all corners of the globe. But perhaps none more so than Damien Seguin who was born without one hand and…
•••Dalin and Burton Match Up
Leaders 20 miles apart, Herrmann in fifth, Merron At Cape Horn at Weekend. Today passing Salvador de Bahia, Brazil, there are no options In terms of strategy and choices on the northwards climb up the Atlantic for the ti…
•••Championship ranking
01 | ![]() | Boris HERRMANN
SEAEXPLORER - YACHT CLUB DE MONACO | 236 pts | |
02 | ![]() | Fabrice AMEDEO
NEWREST - ART & FENÊTRES | 217 pts | |
03 | ![]() | Jérémie BEYOU
CHARAL | 212 pts | |
04 | ![]() | Samantha DAVIES
INITIATIVES-CŒUR | 208 pts | |
05 | ![]() | Paul MEILHAT | 206 pts | |
06 | ![]() | Kevin ESCOFFIER
PRB | 195 pts | |
07 | ![]() | Yann ELIES | 192 pts | |
07 | ![]() | Charlie DALIN
APIVIA | 192 pts | |
09 | ![]() | Yannick BESTAVEN
MAITRE COQ IV | 187 pts | |
10 | ![]() | Thomas RUYANT
LINKEDOUT | 180 pts | |
11 | ![]() | Vincent RIOU | 157 pts | |
12 | ![]() | Clarisse CRÉMER
BANQUE POPULAIRE X | 150 pts | |
13 | ![]() | Arnaud BOISSIÈRES
LA MIE CÂLINE - ARTISANS ARTIPÔLE | 149 pts | |
14 | ![]() | Damien SEGUIN
GROUPE APICIL | 147 pts | |
15 | ![]() | Giancarlo PEDOTE
PRYSMIAN GROUP | 144 pts | |
16 | ![]() | Nicolas LUNVEN | 131 pts | |
17 | ![]() | Christopher PRATT | 128 pts | |
18 | ![]() | Stéphane LE DIRAISON
TIME FOR OCEANS | 127 pts | |
18 | ![]() | Sébastien SIMON
ARKÉA PAPREC | 127 pts | |
20 | ![]() | Maxime SOREL
V AND B - MAYENNE | 123 pts | |
21 | ![]() | Armel LE CLEAC'H | 114 pts | |
21 | ![]() | Manuel COUSIN
GROUPE SÉTIN | 114 pts | |
23 | ![]() | Alan ROURA
LA FABRIQUE | 111 pts | |
23 | ![]() | Eric PERON | 111 pts | |
25 | ![]() | Louis BURTON
BUREAU VALLÉE 2 | 105 pts | |
26 | ![]() | Pascal BIDEGORRY | 100 pts | |
26 | ![]() | Charlie ENRIGHT
11TH HOUR RACING | 100 pts | |
28 | ![]() | Davy BEAUDART | 97 pts | |
29 | ![]() | Antoine KOCH | 96 pts | |
30 | ![]() | Romain ATTANASIO
PURE - BEST WESTERN® | 92 pts | |
31 | ![]() | Roland JOURDAIN | 91 pts | |
32 | ![]() | Will HARRIS | 86 pts | |
33 | ![]() | Alex THOMSON
HUGO BOSS | 80 pts | |
34 | ![]() | Jean LE CAM
YES WE CAM ! | 68 pts | |
34 | ![]() | Nicolas TROUSSEL
CORUM L'EPARGNE | 68 pts | |
36 | ![]() | Yoann RICHOMME | 65 pts | |
37 | ![]() | Anthony MARCHAND | 64 pts | |
38 | ![]() | Ari HUUSELA
STARK | 60 pts | |
38 | ![]() | Isabelle JOSCHKE
MACSF | 60 pts | |
38 | ![]() | Miranda MERRON
CAMPAGNE DE FRANCE | 60 pts | |
38 | ![]() | Sébastien MARSSET | 60 pts | |
42 | ![]() | Guillaume LE BREC | 56 pts | |
42 | ![]() | Erik NIGON
COMPAGNIE DU LIT / JILITI | 56 pts | |
44 | ![]() | Alexia BARRIER
TSE - 4MYPLANET | 54 pts | |
45 | ![]() | François GUIFFANT | 49 pts | |
46 | ![]() | Xavier MACAIRE | 48 pts | |
47 | ![]() | Sébastien AUDIGANE | 47 pts | |
48 | ![]() | Benjamin DUTREUX
OMIA - WATER FAMILY | 44 pts | |
48 | ![]() | Thomas CARDRIN | 44 pts | |
48 | ![]() | Kojiro SHIRAISHI
DMG MORI GLOBAL ONE | 44 pts | |
51 | ![]() | Gildas MORVAN | 42 pts | |
52 | ![]() | Clément GIRAUD
L'ENVOL | 40 pts | |
53 | ![]() | Pip HARE
MEDALLIA | 38 pts | |
54 | ![]() | Halvard MABIRE | 34 pts | |
55 | ![]() | Joan MULLOY | 32 pts | |
56 | ![]() | Endt YSBRAND | 24 pts | |
57 | ![]() | Gwénolé GAHINET | 18 pts | |
58 | ![]() | Michael FERGUSON | 16 pts | |
58 | ![]() | Alain GAUTIER | 16 pts | |
60 | ![]() | Tolga Ekrem PAMIR | 12 pts | |
61 | ![]() | Stan MASLARD | 10 pts | |
62 | ![]() | Paul LARSEN | 8 pts | |
63 | ![]() | Hiroshi KITADA | 7 pts | |
64 | ![]() | Pierre CASIRAGHI | 6 pts | |
65 | ![]() |
Denis VAN WEYNBERGH
EYESEA.BE | 5 pts | |
66 | ![]() | Armel TRIPON | 4 pts | |
66 | ![]() | Arthur HUBERT | 4 pts | |
66 | ![]() | Richard TOLKIEN | 4 pts | |
66 | ![]() | Rune AASBERG | 4 pts | |
66 | ![]() | Morgan LAGRAVIERE | 4 pts | |
66 | ![]() | Neal MCDONALD | 4 pts | |
72 | ![]() | Lionel REGNIER | 3 pts | |
73 | ![]() | Pierre QUIROGA | 2 pts | |
... |