Kojiro Shiraishi : "It’s taken me 30 years to complete this voyage"
2/12/21
Race
"It’s taken longer than planned, but when I see all these people I know, it really cheers me up. It’s taken me 30 years to complete this voyage to finish what my master Yukoh Tada wanted to do and I’m proud of that."
Teams info
20.05GUYOT Environnement - Team Europe c…The new campaign builds on a winning Fre…03.05Kevin Escoffier: ready to take up w…The interesting thing, when you talk to …02.05Team Malizia announces its crew for…Will Harris, Rosalin Kuiper and Antoine …21.04Paul Meilhat’s Biotherm will compet…IMOCA skipper Paul Meilhat will take on …15.04New bow for Prysmian Group and a ho…Kitted out with a new bow, a reinforced …21.02Lifting the lid on boat build impac…Only by prioritizing sustainability alo…
News
5.24.22
The Ocean Race - Extreme ‘On-Board Reporters’
In part five of this series, IMOCA and The Ocean Race shine a spotlight on the OBRs (On-Board Reporters) who are responsible for taking photos, filming videos and writing texts in seemingly impossible conditions, to give…
•••News
5.20.22
GUYOT Environnement - Team Europe confirmed as fourth IMOCA entry for The Ocean Race
The new campaign builds on a winning French-German collaboration from The Ocean Race Europe.
•••Championship ranking
01 | ![]() | Charlie DALIN
APIVIA | 48 pts | |
02 | ![]() | Jérémie BEYOU
CHARAL | 46 pts | |
03 | ![]() | Louis BURTON
BUREAU VALLÉE | 44 pts | |
04 | ![]() | Nicolas LUNVEN
BANQUE POPULAIRE | 42 pts | |
05 | ![]() | Isabelle JOSCHKE
MACSF | 40 pts | |
06 | ![]() | Benjamin DUTREUX
GUYOT ENVIRONNEMENT - WATER FAMILY | 38 pts | |
07 | ![]() | Eric BELLION
COMMEUNSEULHOMME powered by ALTAVIA | 36 pts | |
08 | ![]() | Giancarlo PEDOTE
PRYSMIAN GROUP | 34 pts | |
09 | ![]() | Damien SEGUIN
GROUPE APICIL | 32 pts | |
10 | ![]() | Conrad COLMAN
IMAGINE | 30 pts | |
11 | ![]() | Benjamin FERRÉ
BENJAMIN ENVOIE LE PÉPIN | 28 pts | |
12 | ![]() | Arnaud BOISSIÈRES
LA MIE CÂLINE | 26 pts | |
13 | ![]() | Sébastien MARSSET
CAP AGIR ENSEMBLE | 24 pts | |
14 | ![]() | Kojiro SHIRAISHI
DMG MORI GLOBAL ONE | 22 pts | |
15 | ![]() | Alan ROURA
HUBLOT | 20 pts | |
16 | ![]() | Guirec SOUDÉE
FREELANCE.COM | 18 pts | |
17 | ![]() | Pip HARE
MEDALLIA | 16 pts | |
18 | ![]() | Manuel COUSIN
GROUPE SÉTIN | 14 pts | |
19 | ![]() | Fabrice AMEDEO
NEXANS - ART & FENÊTRES | 12 pts | |
20 | ![]() | Antoine CORNIC
EBAC LITERIE | 10 pts | |
21 | ![]() | Denis VAN WEYNBERGH
LABORATOIRES DE BIARRITZ - NO LIMIT 4 US | 8 pts | |
... |