Nationality : | France |
Age : | 46 years |
Skipper principal de : |
LA MIE CÂLINE - ARTIPÔLE (FRA 14) |
Season | Ranking | points |
---|---|---|
Saison 2018-2021 | 10 | 048 pts |
Saison 2017-2017 | 21 | 010 pts |
2015-2016 Season | 11 | 203 pts |
2012-2013 season | 7 | 145 pts |
2011 - 2012 Season | 8 | 133 pts |
8th
7th in the Route du Rhum
7th in the Transat Jacques Vabre
7th in The Artemis Transat
7th in the Vendée Globe 2008-2009
Winner of the Route de l'Equateur
3rd in the Mini Transat