| 2009 Imoca World Championship | ||
|---|---|---|
| 1. | Marc Guillemot | 362pts |
| 2. | Michel Desjoyeaux | 357pts |
| 3. | Armel Le Cleach | 338pts |
| 4. | Samantha Davies | 321pts |
| 5. | Vincent Riou | 304pts |
| 6. | Dee Caffari | 295pts |
| 7. | Arnaud Boissières | 292pts |
| 8. | Brian Thompson | 281pts |
| 9. | Steve White | 250pts |
| 10. | Richard Wilson | 220pts |
| 11. | Raphaël Dinelli | 210pts |
| 12. | Norbert Sedlacek | 200pts |
| 13. | Kito De Pavant | 59pts |
| 14. | Loïck Peyron | 52pts |
| 15. | Yann Eliès | 44pts |
| 16. | Roland Jourdain | 39pts |
| 17. | Mike Golding | 36pts |
| 18. | Jérémie Beyou | 33pts |
| 19. | Yannick Bestaven | 32pts |
| 20. | Alex Pella | 30pts |
| 21. | Pachi Rivero | 18pts |
| 22. | Guillermo Altadill | 16pts |
| 23. | Jean-Pierre Dick | 8pts |
| 24. | Marc Thiercelin | 4pts |
| 25. | Unai Basurko | 0pts |
| 26. | Jean-Baptiste Dejeanty | 0pts |
| 27. | Derek Hatfield | 0pts |
| 28. | Sébastien Josse | 0pts |
| 29. | Jean Le Cam | 0pts |
| 30. | Jonathan Malbon | 0pts |
| 31. | Bernard Stamm | 0pts |
| 32. | Alex Thomson | 0pts |
| 33. | Dominique Wavre | 0pts |
THE ISTANBUL EUROPA RACE 2011
2011

Date - Summer 2011 (dates to be confirmed)
Configuration - Crewed
Route - Istanbul – Barcelona – Brest - Kiel - Portsmouth (to be confirmed)
Frequency of race - Every 2 years
Championship Points - 4
Organisation - Olay Nautic, a Franco-Turkish company based in Istanbul
Website - www.istanbuleuroparace.com
The Istanbul Europa Race will raise media exposure of the class in the countries it visits, as well as being a platform to showcase the class. The race will also act as a tool to help local sailors in the countries the race visits, to attract their own sponsors enabling them to mount their own IMOCA campaigns.
Start: Istanbul
Istanbul Trophy - date to be confirmed
STAGE 1
Route - Istanbul / Barcelona
Distance - 1,560 nautical miles
Departure Date - date to be confirmed
Prize Giving - Barcelona Trophy (date to be confirmed)
STAGE 2
Route - Barcelona / Brest
Distance - 1,500 nautical miles
Departure Date - date to be confirmed
Prize Giving - Brest Trophy (date to be confirmed)
STAGE 3
Route - Brest / Kiel
Distance - 1,150 nautical miles
Departure Date - date to be confirmed
Prize Giving - Kiel Trophy (date to be confirmed)
STAGE 4
Route - Kiel / Portsmouth
Distance - 870 nautical miles
Departure Date - date to be confirmed
Prize Giving - Portsmouth Trophy (date to be confirmed)
Overall Prize Giving - date to be confirmed







