| 2009 Imoca World Championship | ||
|---|---|---|
| 1. | Marc Guillemot | 362pts |
| 2. | Michel Desjoyeaux | 357pts |
| 3. | Armel Le Cleach | 338pts |
| 4. | Samantha Davies | 321pts |
| 5. | Vincent Riou | 304pts |
| 6. | Dee Caffari | 295pts |
| 7. | Arnaud Boissières | 292pts |
| 8. | Brian Thompson | 281pts |
| 9. | Steve White | 250pts |
| 10. | Richard Wilson | 220pts |
| 11. | Raphaël Dinelli | 210pts |
| 12. | Norbert Sedlacek | 200pts |
| 13. | Kito De Pavant | 59pts |
| 14. | Loïck Peyron | 52pts |
| 15. | Yann Eliès | 44pts |
| 16. | Roland Jourdain | 39pts |
| 17. | Mike Golding | 36pts |
| 18. | Jérémie Beyou | 33pts |
| 19. | Yannick Bestaven | 32pts |
| 20. | Alex Pella | 30pts |
| 21. | Pachi Rivero | 18pts |
| 22. | Guillermo Altadill | 16pts |
| 23. | Jean-Pierre Dick | 8pts |
| 24. | Marc Thiercelin | 4pts |
| 25. | Unai Basurko | 0pts |
| 26. | Jean-Baptiste Dejeanty | 0pts |
| 27. | Derek Hatfield | 0pts |
| 28. | Sébastien Josse | 0pts |
| 29. | Jean Le Cam | 0pts |
| 30. | Jonathan Malbon | 0pts |
| 31. | Bernard Stamm | 0pts |
| 32. | Alex Thomson | 0pts |
| 33. | Dominique Wavre | 0pts |
November 2010
Barcelona World Race 2010
Race start - 31 December 2010
Configuration - Double handed
Route - Barcelona – around the world - Barcelona
Duration - 3 months
Frequency of race - Every 4 years
Distance - 25,000 miles
Created - 2005
Championship Points - 8
Organisation - FNOB (Fundació Navegació Oceảnica Barcelona)
Website - www.barcelonaworldrace.com
The Barcelona World Race was a new two-handed, non-stop round the world yacht race that first took place in 2007/2008. It will be held every 4 years. This race saw for the first time, the world’s best professional sailors from both solo and fully crewed disciplines coming together to compete against each other in teams of 2. The first edition was the first time there had ever been a crewed, non-stop around the world race in monohulls. The concept opened up a whole new world of possibilities in the sport of extreme offshore racing both in terms of competition and race communications.
The Barcelona World Race acts as a prelude to the pinnacle race of the IMOCA Championship, the other round the world race, the Vendée Globe, providing an opportunity for skippers to fully test themselves and their boats before their solo circumnavigation.
The Barcelona World Race acts as a prelude to the pinnacle race of the IMOCA Championship, the other round the world race, the Vendée Globe, providing an opportunity for skippers to fully test themselves and their boats before their solo circumnavigation.
VIDEO ![]()








