| 2009 Imoca World Championship | ||
|---|---|---|
| 1. | Marc Guillemot | 362pts |
| 2. | Michel Desjoyeaux | 357pts |
| 3. | Armel Le Cleach | 338pts |
| 4. | Samantha Davies | 321pts |
| 5. | Vincent Riou | 304pts |
| 6. | Dee Caffari | 295pts |
| 7. | Arnaud Boissières | 292pts |
| 8. | Brian Thompson | 281pts |
| 9. | Steve White | 250pts |
| 10. | Richard Wilson | 220pts |
| 11. | Raphaël Dinelli | 210pts |
| 12. | Norbert Sedlacek | 200pts |
| 13. | Kito De Pavant | 59pts |
| 14. | Loïck Peyron | 52pts |
| 15. | Yann Eliès | 44pts |
| 16. | Roland Jourdain | 39pts |
| 17. | Mike Golding | 36pts |
| 18. | Jérémie Beyou | 33pts |
| 19. | Yannick Bestaven | 32pts |
| 20. | Alex Pella | 30pts |
| 21. | Pachi Rivero | 18pts |
| 22. | Guillermo Altadill | 16pts |
| 23. | Jean-Pierre Dick | 8pts |
| 24. | Marc Thiercelin | 4pts |
| 25. | Unai Basurko | 0pts |
| 26. | Jean-Baptiste Dejeanty | 0pts |
| 27. | Derek Hatfield | 0pts |
| 28. | Sébastien Josse | 0pts |
| 29. | Jean Le Cam | 0pts |
| 30. | Jonathan Malbon | 0pts |
| 31. | Bernard Stamm | 0pts |
| 32. | Alex Thomson | 0pts |
| 33. | Dominique Wavre | 0pts |
The Transat

The famous single-handed transatlantic race, established by Sir Winston Churchill’s Royal Western Yacht Club in 1960 with Sir Francis Chichester and Blondie Haslar.
Originally known as the OSTAR (Observer Single-Handed Trans-Atlantic Race) and since then, known under a variety of names, finishing with the Europe 1 New Man STAR in 2000. Since the 2004 edition, it is simply called “THE TRANSAT”
It is the mother of all single-handed ocean races; the original contest that pitted one sailor on one boat against the sea; a 2800-mile crossing that has sunk several yachts, and claimed its own share of lives as well. It has provided the training ground for most of the world’s greatest sailors, and has been a testbed of technological innovation.
Its roll of honour is long and distinguished: Francis Chichester, Eric Tabarly, Alec Rose, Clare Francis, Alain Colas, Naomi Parlier, Giovanni Soldini, Philippe Poupon, and Ellen MacArthur, to name but a few. For many years it was simply the race to win. Not surprising then that, although other, more demanding, races have since been conceived, The Transat holds a unique place in the pantheon of ocean racing.
Boats - IMOCA Open 60 ORMA 60ft Trimarans
Configuration - Solo
Stopping / Non-Stop - Non-Stop
Start Location - Plymouth (England)
Finish Location - Boston (U.S.A.)
Distance - 2,800 miles
Timing / Duration - May-June / Two weeks
Frequency - every 4 years
Next Race - May 2008
Created - 1960 (as the OSTAR)







