| 2009 Imoca World Championship | ||
|---|---|---|
| 1. | Marc Guillemot | 362pts |
| 2. | Michel Desjoyeaux | 357pts |
| 3. | Armel Le Cleach | 338pts |
| 4. | Samantha Davies | 321pts |
| 5. | Vincent Riou | 304pts |
| 6. | Dee Caffari | 295pts |
| 7. | Arnaud Boissières | 292pts |
| 8. | Brian Thompson | 281pts |
| 9. | Steve White | 250pts |
| 10. | Richard Wilson | 220pts |
| 11. | Raphaël Dinelli | 210pts |
| 12. | Norbert Sedlacek | 200pts |
| 13. | Kito De Pavant | 59pts |
| 14. | Loïck Peyron | 52pts |
| 15. | Yann Eliès | 44pts |
| 16. | Roland Jourdain | 39pts |
| 17. | Mike Golding | 36pts |
| 18. | Jérémie Beyou | 33pts |
| 19. | Yannick Bestaven | 32pts |
| 20. | Alex Pella | 30pts |
| 21. | Pachi Rivero | 18pts |
| 22. | Guillermo Altadill | 16pts |
| 23. | Jean-Pierre Dick | 8pts |
| 24. | Marc Thiercelin | 4pts |
| 25. | Unai Basurko | 0pts |
| 26. | Jean-Baptiste Dejeanty | 0pts |
| 27. | Derek Hatfield | 0pts |
| 28. | Sébastien Josse | 0pts |
| 29. | Jean Le Cam | 0pts |
| 30. | Jonathan Malbon | 0pts |
| 31. | Bernard Stamm | 0pts |
| 32. | Alex Thomson | 0pts |
| 33. | Dominique Wavre | 0pts |
Brand New Mast for Sale
The mast is brand new, it has never been used
Constructed by Marstrom from the same mould and HDS design as Safran. The laminate specification is very similar to that of Safran with the tube weight being slightly lighter.
The spreader roots are of a fixed type but can be easily changed to a pivoting spreader configuration if required.
The tube weight is 229kgs with a total rig weight, in measurement configuration, of 424kgs.
The mast is currently stored at Marstrom’s facility in Sweden where any modifications could be undertaken prior to shipment.
Price: 80,000 €
Geometry for OC7 Mast
Top Mast 28135
E1 27200
E2 22000
E3 14960
Spr 1 7344
Spr 2 14960
Spr 3 22000
Chainplate Width 5368
C of G 13.002
Note: The above figures are taken from datum which is the base of the mast.
For all offer, please contact Paul Edouard at pauled.henry@ocgroup.com








