| 2009 Imoca World Championship | ||
|---|---|---|
| 1. | Marc Guillemot | 362pts |
| 2. | Michel Desjoyeaux | 357pts |
| 3. | Armel Le Cleach | 338pts |
| 4. | Samantha Davies | 321pts |
| 5. | Vincent Riou | 304pts |
| 6. | Dee Caffari | 295pts |
| 7. | Arnaud Boissières | 292pts |
| 8. | Brian Thompson | 281pts |
| 9. | Steve White | 250pts |
| 10. | Richard Wilson | 220pts |
| 11. | Raphaël Dinelli | 210pts |
| 12. | Norbert Sedlacek | 200pts |
| 13. | Kito De Pavant | 59pts |
| 14. | Loïck Peyron | 52pts |
| 15. | Yann Eliès | 44pts |
| 16. | Roland Jourdain | 39pts |
| 17. | Mike Golding | 36pts |
| 18. | Jérémie Beyou | 33pts |
| 19. | Yannick Bestaven | 32pts |
| 20. | Alex Pella | 30pts |
| 21. | Pachi Rivero | 18pts |
| 22. | Guillermo Altadill | 16pts |
| 23. | Jean-Pierre Dick | 8pts |
| 24. | Marc Thiercelin | 4pts |
| 25. | Unai Basurko | 0pts |
| 26. | Jean-Baptiste Dejeanty | 0pts |
| 27. | Derek Hatfield | 0pts |
| 28. | Sébastien Josse | 0pts |
| 29. | Jean Le Cam | 0pts |
| 30. | Jonathan Malbon | 0pts |
| 31. | Bernard Stamm | 0pts |
| 32. | Alex Thomson | 0pts |
| 33. | Dominique Wavre | 0pts |
GREAT AMERICAN III

GREAT AMERICAN III
(ex-VM Materiaux, ex Solidaires)
Architecte: Bernard Nivelt, built by Thierry Dubois in 1999
2000 Vendee Globe
2002 Around Alone
2004 Vendee Globe
2007 Complete Re-Fit
2007 Transat Jacques Vabre, Transat B2B
2008-9 Vendee Globe 9th
2008 IMOCA Certificate
Lying in Les Sables d’Olonne
Price: 250,000 euros
Complete Vendee Globe inventory package included.
Contact:
Rich Wilson rich.wilson@sitesalive.com ; Tel: +1.781.631.4007








