Top performance | |
---|---|
Joined Imoca on | 2022 |
Team | SZABI RACING |
Base | Les Sables d'Olonne |
2022: Guyader Bermudes 1000 Race - Retired
Name | SZABI RACING |
---|---|
Sail number | NC |
Architect | Owen Clarke Design |
Construction | 2007, Hakes Marine, Wellington (Nouvelle-Zélande) |
Former names | AVIVA, STARK |
Length | 18,28 m |
---|---|
Beam | 5,57 m |
Draught | 4,5 m |
Weight | 8,5 tonnes |
Mast height | 29 m |
Mast type | Mât Classique |
Foils | No |
Sail area max. | |
Upwind | 270 m2 |
Downwind | 580 m2 |