The final stretch!
11/22/21
Race
Turn to Fernando de Noronha, back to speed and heading to Martinique, all with a tiredness that can be read on the faces...
Teams info
03.05Kevin Escoffier: ready to take up w…The interesting thing, when you talk to …02.05Team Malizia announces its crew for…Will Harris, Rosalin Kuiper and Antoine …21.04Paul Meilhat’s Biotherm will compet…IMOCA skipper Paul Meilhat will take on …15.04New bow for Prysmian Group and a ho…Kitted out with a new bow, a reinforced …21.02Lifting the lid on boat build impac…Only by prioritizing sustainability alo…31.01INTERVIEW I Pip Hare: “Now I want …From the moment her feet touched dry lan…
News
5.16.22
Dalin sparkles but Lunven catches the eye in an absorbing Guyader Bermudes 1000 Race
Who to pick out in the Guyader Bermudes 1000 Race? A fascinating early season school for new IMOCA skippers, new boats, new sponsors, new partnerships on a varied course on the western Atlantic ocean and the Bay of Bisca…
•••News
5.13.22
Charlie Dalin, the story of a no-fault race
By leading the race from start to finish and continuously setting the pace, the skipper of Apivia has returned to victory. He crossed the line this Friday at 1 hour 27 minutes after 4 days, 10 hours, 47 minutes and 30 se…
•••Championship ranking
01 | ![]() | Charlie DALIN
APIVIA | 48 pts | |
02 | ![]() | Jérémie BEYOU
CHARAL | 46 pts | |
03 | ![]() | Louis BURTON
BUREAU VALLÉE | 44 pts | |
04 | ![]() | Nicolas LUNVEN
BANQUE POPULAIRE | 42 pts | |
05 | ![]() | Isabelle JOSCHKE
MACSF | 40 pts | |
06 | ![]() | Benjamin DUTREUX
GUYOT ENVIRONNEMENT - WATER FAMILY | 38 pts | |
07 | ![]() | Eric BELLION
COMMEUNSEULHOMME powered by ALTAVIA | 36 pts | |
08 | ![]() | Giancarlo PEDOTE
PRYSMIAN GROUP | 34 pts | |
09 | ![]() | Damien SEGUIN
GROUPE APICIL | 32 pts | |
10 | ![]() | Conrad COLMAN
IMAGINE | 30 pts | |
11 | ![]() | Benjamin FERRÉ
BENJAMIN ENVOIE LE PÉPIN | 28 pts | |
12 | ![]() | Arnaud BOISSIÈRES
LA MIE CÂLINE | 26 pts | |
13 | ![]() | Sébastien MARSSET
CAP AGIR ENSEMBLE | 24 pts | |
14 | ![]() | Kojiro SHIRAISHI
DMG MORI GLOBAL ONE | 22 pts | |
15 | ![]() | Alan ROURA
HUBLOT | 20 pts | |
16 | ![]() | Guirec SOUDÉE
FREELANCE.COM | 18 pts | |
17 | ![]() | Pip HARE
MEDALLIA | 16 pts | |
18 | ![]() | Manuel COUSIN
GROUPE SÉTIN | 14 pts | |
19 | ![]() | Fabrice AMEDEO
NEXANS - ART & FENÊTRES | 12 pts | |
20 | ![]() | Antoine CORNIC
EBAC LITERIE | 10 pts | |
21 | ![]() | Denis VAN WEYNBERGH
LABORATOIRES DE BIARRITZ - NO LIMIT 4 US | 8 pts | |
... |