Log from Sam Davies: Cape Horn conditions
Hello, I’m writing this from my bunk where I am wedged in whilst my freeze dried dinner is rehydrating.
•••Hello, I’m writing this from my bunk where I am wedged in whilst my freeze dried dinner is rehydrating.
•••NEWPORT, Rhode Island (January 21, 2021) - 11th Hour Racing Team has unveiled the schedule…
•••One of the most interesting and impressive performances in this Vendée Globe has been by t…
•••1st | ![]() ![]() | 236 pts | ||
2nd | ![]() ![]() | 217 pts | ||
3rd | ![]() ![]() | 212 pts | ||
4 | ![]() | Samantha DAVIES
INITIATIVES-CŒUR | INITIATIVES-CŒUR | 208 pts |
5 | ![]() | Paul MEILHAT | 206 pts | |
6 | ![]() | Kevin ESCOFFIER
PRB | PRB | 195 pts |
7 | ![]() | Yann ELIES | 192 pts | |
7 | ![]() | Charlie DALIN
APIVIA | APIVIA | 192 pts |
9 | ![]() | Yannick BESTAVEN
MAITRE COQ IV | MAITRE COQ IV | 187 pts |
10 | ![]() | Thomas RUYANT
LINKEDOUT | LINKEDOUT | 180 pts |
11 | ![]() | Vincent RIOU | 157 pts | |
12 | ![]() | Clarisse CRÉMER
BANQUE POPULAIRE X | BANQUE POPULAIRE X | 150 pts |
13 | ![]() | Arnaud BOISSIÈRES
LA MIE CÂLINE - ARTISANS ARTIPÔLE | LA MIE CÂLINE - ARTISANS ARTIPÔLE | 149 pts |
14 | ![]() | Damien SEGUIN
GROUPE APICIL | GROUPE APICIL | 147 pts |
15 | ![]() | Giancarlo PEDOTE
PRYSMIAN GROUP | PRYSMIAN GROUP | 144 pts |
16 | ![]() | Nicolas LUNVEN | 131 pts | |
17 | ![]() | Christopher PRATT | 128 pts | |
18 | ![]() | Stéphane LE DIRAISON
TIME FOR OCEANS | TIME FOR OCEANS | 127 pts |
18 | ![]() | Sébastien SIMON
ARKÉA PAPREC | ARKÉA PAPREC | 127 pts |
20 | ![]() | Maxime SOREL
V AND B - MAYENNE | V AND B - MAYENNE | 123 pts |
21 | ![]() | Armel LE CLEAC'H | 114 pts | |
21 | ![]() | Manuel COUSIN
GROUPE SÉTIN | GROUPE SÉTIN | 114 pts |
23 | ![]() | Alan ROURA
LA FABRIQUE | LA FABRIQUE | 111 pts |
23 | ![]() | Eric PERON | 111 pts | |
25 | ![]() | Louis BURTON
BUREAU VALLÉE 2 | BUREAU VALLÉE 2 | 105 pts |
26 | ![]() | Pascal BIDEGORRY | 100 pts | |
26 | ![]() | Charlie ENRIGHT
11TH HOUR RACING | 11TH HOUR RACING | 100 pts |
28 | ![]() | Davy BEAUDART | 97 pts | |
29 | ![]() | Antoine KOCH | 96 pts | |
30 | ![]() | Romain ATTANASIO
PURE - BEST WESTERN® | PURE - BEST WESTERN® | 92 pts |
31 | ![]() | Roland JOURDAIN | 91 pts | |
32 | ![]() | Will HARRIS | 86 pts | |
33 | ![]() | Alex THOMSON
HUGO BOSS | HUGO BOSS | 80 pts |
34 | ![]() | Jean LE CAM
YES WE CAM ! | YES WE CAM ! | 68 pts |
34 | ![]() | Nicolas TROUSSEL
CORUM L'EPARGNE | CORUM L'EPARGNE | 68 pts |
36 | ![]() | Yoann RICHOMME | 65 pts | |
37 | ![]() | Anthony MARCHAND | 64 pts | |
38 | ![]() | Ari HUUSELA
STARK | STARK | 60 pts |
38 | ![]() | Isabelle JOSCHKE
MACSF | MACSF | 60 pts |
38 | ![]() | Miranda MERRON
CAMPAGNE DE FRANCE | CAMPAGNE DE FRANCE | 60 pts |
38 | ![]() | Sébastien MARSSET | 60 pts | |
42 | ![]() | Guillaume LE BREC | 56 pts | |
42 | ![]() | Erik NIGON
COMPAGNIE DU LIT / JILITI | COMPAGNIE DU LIT / JILITI | 56 pts |
44 | ![]() | Alexia BARRIER
TSE - 4MYPLANET | TSE - 4MYPLANET | 54 pts |
45 | ![]() | François GUIFFANT | 49 pts | |
46 | ![]() | Xavier MACAIRE | 48 pts | |
47 | ![]() | Sébastien AUDIGANE | 47 pts | |
48 | ![]() | Benjamin DUTREUX
OMIA - WATER FAMILY | OMIA - WATER FAMILY | 44 pts |
48 | ![]() | Thomas CARDRIN | 44 pts | |
48 | ![]() | Kojiro SHIRAISHI
DMG MORI GLOBAL ONE | DMG MORI GLOBAL ONE | 44 pts |
51 | ![]() | Gildas MORVAN | 42 pts | |
52 | ![]() | Clément GIRAUD
L'ENVOL | L'ENVOL | 40 pts |
53 | ![]() | Pip HARE
MEDALLIA | MEDALLIA | 38 pts |
54 | ![]() | Halvard MABIRE | 34 pts | |
55 | ![]() | Joan MULLOY | 32 pts | |
56 | ![]() | Endt YSBRAND | 24 pts | |
57 | ![]() | Gwénolé GAHINET | 18 pts | |
58 | ![]() | Michael FERGUSON | 16 pts | |
58 | ![]() | Alain GAUTIER | 16 pts | |
60 | ![]() | Tolga Ekrem PAMIR | 12 pts | |
61 | ![]() | Stan MASLARD | 10 pts | |
62 | ![]() | Paul LARSEN | 8 pts | |
63 | ![]() | Hiroshi KITADA | 7 pts | |
64 | ![]() | Pierre CASIRAGHI | 6 pts | |
65 | ![]() |
Denis VAN WEYNBERGH
EYESEA.BE | EYESEA.BE | 5 pts |
66 | ![]() | Armel TRIPON | 4 pts | |
66 | ![]() | Arthur HUBERT | 4 pts | |
66 | ![]() | Richard TOLKIEN | 4 pts | |
66 | ![]() | Rune AASBERG | 4 pts | |
66 | ![]() | Morgan LAGRAVIERE | 4 pts | |
66 | ![]() | Neal MCDONALD | 4 pts | |
72 | ![]() | Lionel REGNIER | 3 pts | |
73 | ![]() | Pierre QUIROGA | 2 pts | |
... |
CLIMATE DAY: Apart from racing single-handed around the world, more than a third of the skippers in the 2020-21 Vendée Globe are making an important contribution to global weather forecasting and the understanding of the…
•••Our Vendée Globe heroes perfectly understand the wind, waves, sea currents and climates of the earth. They remind us that our planet is small, blue, and that the ocean is a common good for humanity. But what they sometim…
•••Two hundred days before the 2020 Vendée Globe is due to start, and on this 50th Earth Day, the skippers of the IMOCA Class underline their support for the scientists of the Intergovernmental Oceanographic Commission (IOC…
•••