Ready for the battle?
First event of the IMOCA GLOBE SERIES 2022, the 3rd edition of the Guyader Bermuda 1000 Race will be held from May 5th to 13th.
No less than 24 solo sailors have confirmed their presence at the event, including 5 rookies, 7 foreigners, 3 women, 17 Vendée Globistes (six of whom have a new boat) and around ten contenders for victory.
For all of them, the stakes are multiple, since they will have to take or regain their bearings on a demanding course (1,200 miles between Brest, the mythical Fastnet Rock and the Gallimard waypoint located northwest of Cape Finisterre), but also validate their qualification for the famous Route du Rhum-Destination Guadeloupe, or gain precious miles in the selection for the solo round-the-world race scheduled for 2024.
Teams info
GUYOT Environnement - Team Europe confirmed as fourth IMOCA entry for The Ocean Race
The new campaign builds on a winning French-German collaboration from The Ocean Race Europe.
•••Dalin sparkles but Lunven catches the eye in an absorbing Guyader Bermudes 1000 Race
Who to pick out in the Guyader Bermudes 1000 Race? A fascinating early season school for new IMOCA skippers, new boats, new sponsors, new partnerships on a varied course on the western Atlantic ocean and the Bay of Bisca…
•••Championship ranking
01 | ![]() | Charlie DALIN
APIVIA | 48 pts | |
02 | ![]() | Jérémie BEYOU
CHARAL | 46 pts | |
03 | ![]() | Louis BURTON
BUREAU VALLÉE | 44 pts | |
04 | ![]() | Nicolas LUNVEN
BANQUE POPULAIRE | 42 pts | |
05 | ![]() | Isabelle JOSCHKE
MACSF | 40 pts | |
06 | ![]() | Benjamin DUTREUX
GUYOT ENVIRONNEMENT - WATER FAMILY | 38 pts | |
07 | ![]() | Eric BELLION
COMMEUNSEULHOMME powered by ALTAVIA | 36 pts | |
08 | ![]() | Giancarlo PEDOTE
PRYSMIAN GROUP | 34 pts | |
09 | ![]() | Damien SEGUIN
GROUPE APICIL | 32 pts | |
10 | ![]() | Conrad COLMAN
IMAGINE | 30 pts | |
11 | ![]() | Benjamin FERRÉ
BENJAMIN ENVOIE LE PÉPIN | 28 pts | |
12 | ![]() | Arnaud BOISSIÈRES
LA MIE CÂLINE | 26 pts | |
13 | ![]() | Sébastien MARSSET
CAP AGIR ENSEMBLE | 24 pts | |
14 | ![]() | Kojiro SHIRAISHI
DMG MORI GLOBAL ONE | 22 pts | |
15 | ![]() | Alan ROURA
HUBLOT | 20 pts | |
16 | ![]() | Guirec SOUDÉE
FREELANCE.COM | 18 pts | |
17 | ![]() | Pip HARE
MEDALLIA | 16 pts | |
18 | ![]() | Manuel COUSIN
GROUPE SÉTIN | 14 pts | |
19 | ![]() | Fabrice AMEDEO
NEXANS - ART & FENÊTRES | 12 pts | |
20 | ![]() | Antoine CORNIC
EBAC LITERIE | 10 pts | |
21 | ![]() | Denis VAN WEYNBERGH
LABORATOIRES DE BIARRITZ - NO LIMIT 4 US | 8 pts | |
... |