Age | 39 (9/5/84) |
---|---|
Top performance | French Champion in the Mini Class in 2020 |
Joined Imoca on | 2023 |
Team | NEW EUROPE |
Base | Lorient (France) |
2023: Transat Jacques Vabre - 26th
2023: Défi Azimut-Lorient Agglomération - 29th
Name | NEW EUROPE |
---|---|
Sail number | HUN 23 |
Architect | Owen Clarke Design |
Construction | 2007, Hakes Marine, Wellington (Nouvelle-Zélande) |
Former names | AVIVA, STARK, SZABI RACING |
Length | 18,28 m |
---|---|
Beam | 5,57 m |
Draught | 4,5 m |
Weight | 8,5 tonnes |
Mast height | 29 m |
Mast type | Mât Classique |
Foils | No |
Sail area max. | |
Upwind | 270 m2 |
Downwind | 580 m2 |